For 2018, before appropriation of profit
| Issued capital | Share premium | Revaluation reserve* | Retained earnings | Net result for the year | Total equity |
Balance at 1 January 2018 | 1,280,767 | 2,084,133 | 1,177,093 | (427,961) | 637,610 | 4,751,642 |
| | | | | | |
Comprehensive income | | | | | | |
Net result | - | - | - | - | 878,013 | 878,013 |
Total comprehensive income | - | - | - | - | 878,013 | 878,013 |
| | | | | | |
Other movements | | | | | | |
Issued shares | 65,146 | 188,854 | - | - | - | 254,000 |
Appropriation of result | - | - | - | 637,610 | (637,610) | - |
Dividends paid | - | - | - | (121,894) | - | (121,894) |
Movement revaluation reserve | - | - | 754,850 | (754,850) | - | - |
Total other movements | 65,146 | 188,854 | 754,850 | (239,134) | (637,610) | 132,106 |
Balance at 31 December 2018 | 1,345,913 | 2,272,987 | 1,931,943 | (667,095) | 878,013 | 5,761,761 |
* See explanation dividend restrictions in Note 16 of the consolidated financial statements.
For 2017, before appropriation of profit
| Issued capital | Share premium | Revaluation reserve* | Retained earnings | Net result for the year | Total equity |
Balance at 1 January 2017 | 1,213,959 | 1,923,441 | 681,336 | (490,045) | 666,343 | 3,995,034 |
| | | | | | |
Comprehensive income | | | | | | |
Net result | - | - | - | - | 637,610 | 637,610 |
Total comprehensive income | - | - | - | - | 637,610 | 637,610 |
| | | | | | |
Other movements | | | | | | |
Issued shares | 66,808 | 160,692 | - | - | - | 227,500 |
Appropriation of result | - | - | - | 666,343 | (666,343) | - |
Dividends paid | - | - | - | (108,502) | - | (108,502) |
Movement revaluation reserve | - | - | 495,757 | (495,757) | - | - |
Total other movements | 66,808 | 160,692 | 495,757 | 62,084 | (666,343) | 118,998 |
Balance at 31 December 2017 | 1,280,767 | 2,084,133 | 1,177,093 | (427,961) | 637,610 | 4,751,642 |
* See explanation dividend restrictions in Note 16 of the consolidated financial statements.
Issued capital
The authorised capital comprises five (5) million shares each with a nominal value of € 1,000. As at 31 December 2018, a total of 1,345,913 shares had been issued and fully paid up.
Share premium
The share premium reserve consists of capital paid on shares in excess of the nominal value. At the establishment of the Fund, the shareholder bpfBOUW contributed an investment property portfolio under legal title of share premium.
Revaluation reserve
The revaluation reserve relates to the revaluation of the property investments. The (unrealised) positive or negative difference between the cumulative increase or decrease in the fair value of the investment property owned at the end of the year has been included in the revaluation reserve. The revaluation reserve as at year-end 2018 was determined at the individual property level.
Appropriation of profit 2017
The Annual General Meeting of shareholders on 18 April 2018 adopted and approved the 2017 financial statements of the Residential Fund. A dividend of € 90.82 (in cash) per share was paid. Of the profit for 2017 amounting to € 637.6 million, € 637.6 million was incorporated in the retained earnings.
Proposal for profit appropriation 2018
The management of the Fund proposes to the General Meeting of shareholders that a dividend of € 94.99 (in cash) per share is to be paid. Of the profit for 2018 amounting to € 878.0 million, € 878.0 million will be incorporated in the retained earnings.